| 03 September | |||||
| EURO-2012: Qualifying round - Group B | Stats | ||||
| 18:00 | Armenia | - : - | Ireland | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group A | Stats | ||||
| 19:00 | Kazakhstan | - : - | Turkey | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group B | Stats | ||||
| 19:30 | Andorra | - : - | Russia | ||
| 21:30 | Slovakia | - : - | FYR Macedonia | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group A | Stats | ||||
| 21:45 | Belgium | - : - | Germany | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group C | Stats | ||||
| 20:00 | Faroe Islandes | - : - | Serbia | ||
| 21:30 | Estonia | - : - | Italy | ||
| 21:45 | Slovenia | - : - | Northern Ireland | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group D | Stats | ||||
| 21:00 | Romania | - : - | Albania | ||
| 21:15 | Luxembourg | - : - | Bosnia Herzegovina | ||
| 22:00 | France | - : - | Belarus | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group E | Stats | ||||
| 19:30 | Moldova | - : - | Finland | ||
| 21:00 | Sweden | - : - | Hungary | ||
| 21:45 | San Marino | - : - | Netherlands | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group F | Stats | ||||
| 21:00 | Latvia | - : - | Croatia | ||
| 21:45 | Greece | - : - | Georgia | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group G | Stats | ||||
| 20:30 | Montenegro | - : - | Wales | ||
| 22:00 | England | - : - | Bulgaria | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group H | Stats | ||||
| 22:00 | Iceland | - : - | Norway | ||
| 22:45 | Portugal | - : - | Cyprus | ||
| 03 September | |||||
| EURO-2012: Qualifying round - Group I | Stats | ||||
| 21:15 | Lithuania | - : - | Scotland | ||
| 21:45 | Liechtenstein | - : - | Spain | ||
| 03 September | |||||
| International Friendlies | |||||
| 14:35 | 39 | China PR | 0 : 0 | Iran | |
| 14:35 | Japan | 0 : 0 | Paraguay | ||
| 21:15 | Switzerland | - : - | Australia | ||
| 21:30 | Qatar | - : - | Bahrain | ||
| 21:30 | Oman | - : - | Malaysia | ||
| 22:00 | Kuwait | - : - | Syria | ||
| 04 September | |||||
| International Friendlies | |||||
| 02:30 | Venezuela | - : - | Colombia | ||
| 05:00 | Panama | - : - | Costa Rica | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 1 | Stats | ||||
| 17:30 | Romania U-21 | - : - | Russia U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 2 | Stats | ||||
| 21:00 | Switzerland U-21 | - : - | Ireland U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 3 | Stats | ||||
| 18:00 | Bosnia Herzegovina U-21 | - : - | Italy U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 4 | Stats | ||||
| 19:00 | Finland U-21 | - : - | Poland U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 5 | Stats | ||||
| 19:30 | Czech Republic U-21 | - : - | Germany U-21 | ||
| 21:45 | Northern Ireland U-21 | - : - | San Marino U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 6 | Stats | ||||
| 18:30 | Sweden U-21 | - : - | Israel U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 7 | Stats | ||||
| 19:00 | Norway U-21 | - : - | Cyprus U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 8 | Stats | ||||
| 17:00 | Slovenia U-21 | - : - | Belgium U-21 | ||
| 19:30 | Ukraine U-21 | - : - | France U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 9 | Stats | ||||
| 20:00 | Portugal U-21 | - : - | England U-21 | ||
| 03 September | |||||
| UEFA Under-21: Qualifying round, Group 10 | Stats | ||||
| 18:00 | Belarus U-21 | - : - | Scotland U-21 | ||
| 03 September | |||||
| GERMANY: Regionalliga Nord | Stats | ||||
| 20:00 | Braunschweig II | - : - | Plauen | ||
| 20:00 | Holstein Kiel | - : - | RB Leipzig | ||
| 03 September | |||||
| GERMANY: Regionalliga Sud | Stats | ||||
| 20:30 | Memmingen | - : - | Ulm | ||
| 03 September | |||||
| GERMANY: Regionalliga West | Stats | ||||
| 20:00 | Bayer Leverkusen Am | - : - | Homburg | ||
| 03 September | |||||
| FRANCE: Championnat National | Stats | ||||
| 20:00 | Gap FC | - : - | Rodez Aveyron | ||
| 21:00 | Niort | - : - | Cannes | ||
| 03 September | |||||
| NETHERLANDS: Jupiler League | Stats | ||||
| 21:00 | Telstar | - : - | Den Bosch | ||
| 21:00 | MVV Maastricht | - : - | RBC Roosendaal | ||
| 21:00 | RKC | - : - | Volendam | ||
| 21:00 | Almere City FC | - : - | Cambuur Leeuwarden | ||
| 21:00 | Sparta Rotterdam | - : - | Fortuna | ||
| 21:00 | Dordrecht 90 | - : - | Zwolle | ||
| 21:00 | Go Ahead Eagles | - : - | Helmond Sport | ||
| 21:45 | BV Veendam | - : - | Emmen | ||
| 03 September | |||||
| CZECH REP.: Druha League | Stats | ||||
| 18:00 | Dukla Praha | - : - | Most | ||
| 03 September | |||||
| DENMARK: Viasat Sport Divisionen | Stats | ||||
| 20:00 | Viborg | - : - | Fredericia | ||
| 03 September | |||||
| FINLAND: Ykkonen | Stats | ||||
| 18:30 | PK-35 | - : - | OPS jp | ||
| 03 September | |||||
| IRELAND: Premier Division | Stats | ||||
| 21:45 | Dundalk | - : - | Bray | ||
| 21:45 | Galway | - : - | St Patrick's | ||
| 21:45 | Sporting Fingal | - : - | Bohemians | ||
| 21:45 | UCD | - : - | Drogheda | ||
| 22:00 | Shamrock | - : - | Sligo Rovers | ||
| 03 September | |||||
| IRELAND: 1 division | Stats | ||||
| 21:45 | Waterford | - : - | Derry City | ||
| 21:45 | Limerick | - : - | Longford | ||
| 22:00 | Shelbourne | - : - | Salthill Devon FC | ||
| 22:00 | Monaghan United | - : - | Finn Harps | ||
| 03 September | |||||
| NORTHERN IRELAND: Premiership | Stats | ||||
| 21:45 | Newry City | - : - | Donegal Celtic FC | ||
| 03 September | |||||
| POLAND: I Liga | Stats | ||||
| 20:00 | Piast Gliwice | - : - | Pogon Szczecin | ||
| 03 September | |||||
| RUSSIA: First division | Stats | ||||
| 14:00 | 53 | Irtysh Omsk | 0 : 0 | SKA-Energia | |
| 15:00 | 16 | KAMAZ | 1 : 0 | Kuban | GOAL!!! |
| 16:00 | Ural | - : - | Luch-Energia | ||
| 17:00 | Volga | - : - | Khimki | ||
| 17:30 | Shinnik | - : - | Rotor | ||
| 17:30 | Dinamo St Petersburg | - : - | Salyut-Energia | ||
| 18:00 | Dynamo Br | - : - | Volgar-Gazprom | ||
| 18:30 | Baltica | - : - | Avangard | ||
| 18:30 | Zhemchuzhina | - : - | Nizhnyi Novgorod | ||
| 19:00 | FK Krasnodar | - : - | Mordovia | ||
| 04 September | |||||
| ARGENTINA: Torneo Apertura | Stats | ||||
| 01:00 | Godoy Cruz | - : - | Estudiantes de La Plata | ||
| 03:15 | Racing | - : - | Colon | ||
| 04 September | |||||
| ARGENTINA: Nacional B | Stats | ||||
| 01:30 | Tiro Federal | - : - | Tucuman | ||
| 04 September | |||||
| BRASIL: Serie B | Stats | ||||
| 03:00 | Sao Caetano | - : - | Vila Nova Goiania | ||
| 03:00 | Nautico Pe | - : - | Santo Andre | ||
| 03:00 | America MG | - : - | Ponte Preta | ||
| 03:00 | Bahia | - : - | Bragantino | ||
| 04 September | |||||
| CANADA: Soccer League | |||||
| 03:00 | Serbian White Eagles | - : - | North York Astros | ||
| 03:00 | Portugal FC | - : - | Italia Shooters | ||
| 03:40 | London City | - : - | Brampton Lions | ||
| 04 September | |||||
| COLOMBIA: Copa Mustang Clausura | Stats | ||||
| 04:30 | Deportivo La Equidad | - : - | America de Cali | ||
| 03 September | |||||
| USA: USL 1st Division | Stats | ||||
| 08:00 | FT | Portland Timbers | 1 : 0 | Puerto Rico Islanders | |
| 04 September | |||||
| USA: USL 1st Division | Stats | ||||
| 02:00 | Carolina RailHawks | - : - | Crystal Palace Baltimore | ||
| 03 September | |||||
| AUSTRALIA: A-League | Stats | ||||
| 13:00 | FT | Central Coast Mariners | 2 : 0 | Melbourne Victory | |
| 04 September | |||||
| AUSTRALIA: Brisbane Premier League | Stats | ||||
| 10:00 | Brisbane Wolves | - : - | Redlands United | ||
| 04 September | |||||
| AUSTRALIA: South Australia Super League | Stats | ||||
| 08:00 | MetroStars | - : - | Adelaide City | ||
| 04 September | |||||
| AUSTRALIA: Western Australia Premier League | Stats | ||||
| 10:00 | Floreat Athena | - : - | ECU Joondalup | ||
| 10:00 | Armadale | - : - | Perth | ||
| 10:00 | Sorrento FC | - : - | Inglewood United | ||
| 10:00 | Stirling Lions | - : - | Western Knights | ||
| 10:00 | Swan United | - : - | Balcatta | ||
| 10:00 | Cockburn City | - : - | Mandurah City | ||
| 03 September | |||||
| THAILAND: Premier League | Stats | ||||
| 12:00 | Sisaket | - : - | Buriram PEA | ||
| 03 September | |||||
| JORDAN: League 1 | Stats | ||||
| 22:30 | Al Jazeera J. | - : - | Shabab EH | ||
| 22:30 | Kfarsoum | - : - | Al-Hussein | ||
| 22:30 | Mansheyat | - : - | Al-Yarmouk | ||
| 03 September | |||||
| SINGAPORE: S.League | Stats | ||||
| 14:30 | 43 | Home United | 1 : 0 | Etoile | GOAL!!! |
| 03 September | |||||
| UAE: Premier League | Stats | ||||
| 21:00 | Al Nasr Dubai | - : - | Al Ain | ||
| 21:00 | Dubai CSC | - : - | Al Shabab Dubai | ||
| 04 September | |||||
| MOROCCO: GNEF 1 | Stats | ||||
| 01:15 | Chabab Rif Hoceima | - : - | FUS Rabat | ||
| 03 September | |||||
| TUNISIA: National A League | Stats | ||||
| 16:00 | Pst | Kairouanaise | 0 : 0 | Ol. Beja | |
| 16:00 | Pst | Gabes | 0 : 0 | Sfaxien | |
| 16:00 | Pst | Hammam Sousse | 0 : 0 | Gafsa | |
| 16:00 | Pst | Bizertin | 0 : 0 | Zarzis | |
| 16:00 | Pst | Marsa | 0 : 0 | Hammam-Lif | |
| 16:00 | Pst | Club Africain | 0 : 0 | Etoile du Sahel | |
| 16:00 | Pst | Stade Tunis | 0 : 0 | Esperance | |
| 03 September | |||||
| AFRICA NATIONS CUP: qualifying round | |||||
| 17:00 | Benin | - : - | Burundi | ||
| 00:00 | Algeria | - : - | Tanzania | ||
Page Updates Every 60 Seconds…
If you enjoy our post, feel free to subscribes to our rss feeds

