Live Score
| 08 September | |||||
| WC-2010: CONMEBOL, Preliminaries | Stats | ||||
| 04:00 | Chile | - : - | Brazil | ||
| 07 September | |||||
| WC-2010: Africa, Preliminaries | |||||
| 14:30 | FT | Madagascar | 1 : 0 | Botswana | |
| 16:00 | FT | Zimbabwe | 0 : 0 | Guinea | |
| 16:00 | FT | Lesotho | 0 : 2 | Gabon | |
| 16:00 | FT | Mozambique | 1 : 1 | Cote d'Ivoire | |
| 16:00 | Pst | Etheopia | 0 : 0 | Morocco | |
| 17:30 | 45 | Congo | 0 : 0 | Mali | |
| 17:30 | 45 | DR Congo | 0 : 1 | Egypt | |
| 18:00 | 15 | Benin | 0 : 0 | Angola | |
| 18:30 | Niger | - : - | Uganda | ||
| UEFA Under-21 Championship: Qualifying round | |||||
| 17:30 | HT | Serbia U-21 | 2 : 0 | Hungary U-21 | |
| ENGLAND: Blue Square Premier | Stats | ||||
| 16:00 | FT | Grays Athletic | 3 : 2 | Kidderminster | |
| 16:00 | FT | Torquay | 2 : 1 | Northwich | |
| ITALY: Serie B | Stats | ||||
| 16:00 | Pst | Albinoleffe | 0 : 0 | Parma | |
| 16:00 | FT | Ancona | 0 : 0 | Ascoli | |
| 16:00 | Pst | Brescia | 0 : 0 | Treviso | |
| 16:00 | FT | Cittadella | 0 : 0 | Salernitana | |
| 16:00 | FT | Frosinone | 0 : 0 | Bari | |
| 16:00 | FT | Grosseto | 3 : 0 | Piacenza | |
| 16:00 | FT | Rimini | 4 : 3 | Modena | |
| 16:00 | Pst | Sassuolo | 0 : 0 | Pisa | |
| 16:00 | FT | Triestina | 3 : 1 | Avellino | |
| 21:45 | Livorno | - : - | Mantova | ||
| ITALY: Prima Divisione A | Stats | ||||
| 16:00 | FT | Cremonese | 1 : 1 | Venezia | |
| 16:00 | FT | Lecco | 1 : 1 | Legnano | |
| 16:00 | FT | Monza | 1 : 1 | Novara | |
| 16:00 | FT | Padova | 2 : 2 | Lumezzane | |
| 16:00 | FT | Portogruaro | 1 : 1 | Pro Sesto | |
| 16:00 | FT | Ravenna | 2 : 1 | Cesena | |
| 16:00 | FT | Reggiana | 1 : 3 | Pro Patria | |
| 16:00 | FT | Sambenedettese | 0 : 2 | Pergocrema | |
| ITALY: Prima divisione B | Stats | ||||
| 16:00 | 90 | Benevento | 3 : 0 | Virtus Lanciano | |
| 16:00 | 90 | Cavese | 1 : 0 | Perugia | |
| 16:00 | 90 | Foligno | 2 : 3 | Taranto | |
| 16:00 | FT | Juve Stabia | 1 : 3 | Ternana | |
| 16:00 | FT | Pescara | 1 : 0 | Foggia | |
| 16:00 | 90 | Pistoiese | 1 : 0 | Crotone | |
| 16:00 | 90 | Potenza | 1 : 2 | Gallipoli | |
| 16:00 | 90 | Real Marcianise | 1 : 0 | Paganese | |
| 16:00 | 90 | Sorrento | 0 : 1 | Arezzo | |
| SPAIN: Liga Adelante | Stats | ||||
| 18:00 | 19 | Castellon | 0 : 0 | Celta | |
| 19:00 | Eibar | - : - | Tenerife | ||
| 19:30 | Girona | - : - | Alicante | ||
| 19:30 | Las Palmas | - : - | Elche | ||
| 20:00 | Alaves | - : - | Cordoba | ||
| 20:00 | Gimnastic | - : - | Huesca | ||
| 20:00 | Sevilla II | - : - | Salamanca | ||
| 20:00 | Xerez | - : - | Albacete | ||
| 21:00 | Murcia | - : - | Levante | ||
| SCOTLAND: Challenge Cup | |||||
| 17:00 | 63 | Clyde | 0 : 1 | Ross County | |
| 17:00 | 61 | Cowdenbeath | 0 : 1 | Airdrie | |
| 17:00 | 62 | Livingston | 0 : 0 | Partick Thistle | |
| 17:00 | 63 | Queen of the South | 0 : 1 | Greenock Morton | |
| NETHERLANDS: Jupiler League | Stats | ||||
| 15:30 | FT | HFC Haarlem | 3 : 0 | Dordrecht 90 | |
| BELGIUM: EXQI League | Stats | ||||
| 16:00 | FT | Beveren | 2 : 2 | Hamme | |
| 16:00 | FT | Deinze | 1 : 2 | RC Tournai | |
| 16:00 | FT | Eupen | 0 : 0 | Oostende | |
| 16:00 | FT | FC Brussels | 1 : 1 | Oud-Heverlee | |
| 16:00 | FT | Lierse | 1 : 4 | FC Liege | |
| 16:00 | FT | KVSK United | 1 : 0 | UR Namur | |
| 16:00 | FT | Ronse | 2 : 0 | Antwerp | |
| 16:00 | FT | Tienen | 1 : 0 | Waasland | |
| 16:00 | FT | Virton | 1 : 1 | Olympic Charleroi | |
| BOSNIA & HERZEGOVINA: Premier Liga | Stats | ||||
| 17:30 | 45 | Modrica | 1 : 0 | FK Zvijezda | |
| CZECH REP.: Druha League | Stats | ||||
| 18:00 | 17 | Hradec Kralove | 0 : 0 | Dukla Praha | |
| 18:00 | 17 | Usti nad Labem | 0 : 0 | Jihlava | |
| 18:00 | 19 | Bohemians 1905 | 0 : 1 | Most | |
| DENMARK: Viasat Sport Divisionen | Stats | ||||
| 14:00 | FT | Hvidovre IF | 2 : 0 | FC Roskilde | |
| 14:00 | FT | Silkeborg | 3 : 0 | Herfolge | |
| 16:00 | FT | Fredericia | 0 : 2 | Lyngby | |
| 16:00 | FT | LFA | 1 : 2 | Thisted | |
| 16:00 | FT | Skive IK | 2 : 5 | Naestved | |
| FINLAND: Ykkonen | Stats | ||||
| 15:00 | FT | GrIFK | 1 : 4 | Atlantis | |
| 18:30 | Hameenlinna | - : - | PS Kemi | ||
| HUNGARY: Borsodi Liga | Stats | ||||
| 21:00 | Kecskemeti TE | - : - | Gyor | ||
| NORTHERN IRELAND: Premiership | Stats | ||||
| 17:00 | 64 | Glentoran FC | 0 : 0 | Bangor FC | |
| NORWAY: Adeccoligaen | Stats | ||||
| 17:00 | 63 | Alta | 2 : 0 | Moss | |
| 17:00 | 63 | Hodd | 1 : 1 | Haugesund | |
| 17:00 | 63 | Lov Ham | 0 : 0 | Nybergsund | |
| 17:00 | 63 | Notodden | 1 : 2 | Sogndal | |
| 17:00 | 63 | Sparta Sarpsborg | 0 : 0 | Bryne | |
| POLAND: I Liga | Stats | ||||
| 13:15 | FT | Znicz Pruszkow | 0 : 1 | Korona | |
| 18:00 | 19 | Katowice | 0 : 1 | Zaglebie L | |
| 19:00 | Wisla Plock | - : - | Motor Lublin | ||
| 20:10 | Widzew | - : - | Kmita Zabierzow | ||
| POLAND: Puchar Ligi | |||||
| 16:00 | FT | Gornik Zabrze | 1 : 3 | Odra | |
| 16:00 | FT | Polonia Bytom | 1 : 0 | Ruch Chorzow | |
| 18:00 | 16 | Cracovia | 0 : 0 | Slask | |
| 18:00 | 19 | Jagiellonia | 0 : 0 | Polonia Warszawa | |
| SWEDEN: Superettan | Stats | ||||
| 17:00 | 61 | Bunkeflo | 0 : 1 | Assyriska | |
| 17:00 | 64 | Sirius | 2 : 0 | Qviding FIF | |
| TURKEY: Bank Asya 1. Lig | Stats | ||||
| 16:00 | FT | Giresunspor | 2 : 3 | Altay | |
| 16:00 | FT | Orduspor | 1 : 0 | Boluspor | |
| 17:00 | 57 | Kartalspor | 0 : 0 | Samsunspor | |
| 20:00 | Karsiyaka | - : - | Karabukspor | ||
| 20:00 | Erciyespor | - : - | Kasimpasa | ||
| 20:00 | Adanaspor | - : - | B.B. Gaziantep | ||
| WALES: Premier League | Stats | ||||
| 16:30 | 90 | Llanelli | 1 : 2 | Airbus | |
| 16:30 | 90 | Neath | 0 : 0 | Bangor City | |
| 16:30 | 90 | Newtown | 0 : 0 | TNS | |
| 16:30 | 90 | Port Talbot | 0 : 2 | Connah's QN | |
| ARGENTINA: Nacional B | Stats | ||||
| 20:00 | All Boys | - : - | Comodoro Rivadavia | ||
| 20:00 | Defensa y Justicia | - : - | Tucuman | ||
| 21:00 | Platense | - : - | Olimpo | ||
| 21:30 | Tiro Federal | - : - | Quilmes | ||
| 21:30 | Instituto | - : - | Independiente Rivadavia | ||
| 23:05 | San Martin | - : - | Talleres | ||
| GUATEMALA: Liga Nacional, Apertura | Stats | ||||
| 20:00 | Zacapa | - : - | Club Huehueteco Xinabajul | ||
| HONDURAS: Liga Nacional, Apertura | Stats | ||||
| 23:00 | CD Motagua | - : - | Deportivo Savio | ||
| 00:00 | Vida | - : - | CD Olimpia | ||
| 00:00 | Platense | - : - | Real Juventud | ||
| 00:00 | Hispano | - : - | CD Marathon | ||
| 08 September | |||||
| HONDURAS: Liga Nacional, Apertura | Stats | ||||
| 02:00 | Real Espana | - : - | CD Victoria | ||
| 07 September | |||||
| PARAGUAY: Division Profesional - Clausura | Stats | ||||
| 22:00 | Olimpia | - : - | Sportivo Luqueno | ||
| USA: Major League Soccer | Stats | ||||
| 22:00 | Houston Dynamo | - : - | Kansas City Wizards | ||
| CHINA: Jia A | |||||
| 10:35 | FT | Shaanxi Zhongxin | 2 : 2 | Zhejiang Lucheng | |
| 10:35 | FT | Changchun Yatai | 0 : 0 | Liaoning Yuandong | |
| 14:30 | FT | Henan Siwu | 0 : 1 | Changsha Ginde | |
| 14:30 | FT | Shandong Luneng | 2 : 1 | Qingdao Jonoon | |
| JAPAN: J-League 2 | |||||
| 12:00 | FT | Sanfrecce Hiroshima | 7 : 1 | Gifu | |
| 12:00 | FT | Roasso Kumamoto | 0 : 2 | Mito Hollyhock | |
| 12:00 | FT | Sagan Tosu | 1 : 1 | Ventforet Kofu | |
| 12:00 | FT | Thespa Kusatsu | 0 : 0 | Montedio Yamagata | |
| 12:00 | FT | Tokushima Vortis | 1 : 2 | Yokohama FC | |
| 13:00 | FT | Vegalta Sendai | 3 : 0 | Avispa Fukuoka | |
| JAPAN: Nabisco Cup | |||||
| 12:00 | FT | Oita Trinita | 1 : 0 | Nagoya Grampus Eight | |
| 13:00 | FT | Gamba Osaka | 2 : 3 | Shimizu S-Pulse | |
| KOREA REP.: K-League | |||||
| 13:00 | Pst | Busan I Park | 0 : 0 | Jeju United | |
| 13:00 | Pst | Gyeongnam FC | 0 : 0 | Chunnam Dragons | |
| 13:00 | Pst | Seongnam Ilhwa | 0 : 0 | Incheon United | |
| 13:00 | Pst | Gwangju Sangmu | 0 : 0 | Ulsan Horang I | |
| 13:00 | Pst | Daejeon Citizen | 0 : 0 | Pohang Steelers | |
| 13:00 | Pst | Daegu FC | 0 : 0 | Jeonbuk Motors | |
| 13:30 | Pst | Suwon Bluewings | 0 : 0 | FC Seoul | |
Page Updates Every 60 Seconds…
















