UEFA Champions League top scorers 2007/2008
The following is breakdown of the top scorers for this season’s Champions League. Note how Cristiano Ronaldo is once again on top.
UEFA Champions League top scorers 2007/2008
| Rank | Player | Team | goals |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Man Utd | 7 |
| 1 | Luis Fabiano | Sevilla FC | 7 |
| 2 | Steven Gerrard | Liverpool | 6 |
| 2 | Frederic Kanoute | Sevilla FC | 6 |
| 2 | Didier Drogba | Chelsea | 6 |
| 2 | Fernando Torres | Liverpool | 6 |
| 2 | Francesc Fabregas | Arsenal | 6 |
| 2 | Lionel Messi | Barcelona | 6 |
| 3 | Zlatan Ibrahimovic | Inter Milan | 5 |
| 3 | Raul | Real Madrid | 5 |
| 3 | Goran Pandev | Lazio | 5 |
| 3 | Ryan Babel | Liverpool | 5 |
| 3 | Dirk Kuyt | Liverpool | 5 |
| 3 | Deivid | Fenerbahce | 5 |
| 4 | Peter Crouch | Liverpool | 4 |
| 4 | Ruud Van Nistelrooy | Real Madrid | 4 |
| 4 | Filippo Inzaghi | AC Milan | 4 |
| 4 | Mirko Vucinic | Roma | 4 |
| 4 | Cristiano Lucarelli | Shakhtar Donetsk | 4 |
| 4 | Wayne Rooney | Man Utd | 4 |
| 4 | Tommaso Rocchi | Lazio | 4 |
| 4 | Karim Benzema | Lyon | 4 |
| 4 | Robinho | Real Madrid | 4 |
| 4 | Carlos Tevez | Man Utd | 4 |
| 4 | Liedson | Sporting Lisbon | 4 |
Leave a Comments »
Trackback | RSS 2.0
thanks for this table on the top Champions League scorers. I’ve been searching and finally found an easy and legible table to read. Beauty!
thanks, muy interesante(spanish is similar to portuguese, hope you undertood what i said)
Thanks for dropping by and leaving your comments. We try very hard to make everything we post here on Ronny7.com easy to read and follow.
Miguel. You are a great supporter of this website and we certainly appreciate it. I did understand what you said.
“muy interesante” I believe that means very interesting.
thanks again.
hey you people youve done a greta work keep it up
We pray for cristiano to remain in man u coz he has done a wonderful work.
Thanks jemmoh. We appreciate it.
CR rocks everyone..
Ronaldo bestest